Spears Guide
Spears Guide
Training Guide:
| Weapons | Speed (Average) (Jab) | Speed (Oustanding) (Jab) | Damage | Location | Cost |
|---|---|---|---|---|---|
| A wooden spear | 3+MoS | 1+MoS | Rufus (Bronze Lane) | 63d | |
| A flint-tipped spear | Cannot be purchased | — | |||
| A bronze-tipped spear | 3+MoS | 1+MoS | Rufus (Bronze Lane) | 1045d | |
| An alanti-tipped spear | 3+MoS | 1+MoS | Rufus (Bronze Lane) | 1254d | |
| A cavalry spear | Rufus (Bronze Lane) | 2t 466d | |||
| An iron-tipped spear | Rufus (Bronze Lane) | 15t 1302d | |||
| A boison-tipped spear | Rufus (Bronze Lane) | 31t 1041d | |||
| A retalq-tipped spear | Fama (Franlius) | 53t 272d | |||
| A javelin | 3+MoS | 1+MoS | Rufus (Bronze Lane) | 902d | |
| A pilum | 3+MoS | 1+MoS | Rufus (Bronze Lane) | 1045d |
Ebros' Scorpion Stance Rank 1: +6 bonus to all attacks
| Skills | Speed (Average) | Damage |
|---|---|---|
| Basic Attack | 4+MoS | |
| Jab | 3+MoS | |
| Stab | 3+MoS | |
| Butt Smash | 3+MoS | |
| Slash | 4+MoS | |
| Overhead Thrust | 5+MoS | |
| Parting Jab | 2+MoS | |
| Sweep | 3+MoS | |
| Chop | 4+MoS | |
| Charge | 5+MoS | |
| Stepping Stab | ||
| Throw | ||
| Weapon Strike | 4+MoS | |
| Round Strike | 5+MoS | |
| Upward Slash | 4+MoS | |
| Parting Slash | 3+MoS | |
| Impale | 4+MoS | |
| Feint |
- SP Gain for attacks: (does not apply at min gains)
- Much lower SP Gain (~55%): parting jab
- Lowered SP Gain (~75%): jab, stab, smash, sweep, parting slash
- Regular SP Gain (100%): basic attack, slash, upslash, chop
- Higher SP Gain (~125%): thrust, charge, weapon strike
- Much Higher SP Gain (140%): roundstrike
| Skill | Bonus/Penalty |
|---|---|
| Jab | -20 to offense when approached |
| Stab | -20 to offense when approached |
| Upward Slash | No penalties/bonuses when approached/afar |
| Sweep | No penalties/bonuses when approached/afar |
Rank 40 slash: pslash +5 bonus compared to slash
| Ebros' Scorpion Stance Rank | Bonus | Roundtime |
|---|---|---|
| Rank 1 | +6 offense | 4+MoS |
| Rank 10 | ? | 4+MoS |
